| Month/year | Data transfer | Speed | Number of members | Active peerings | Uptime CIX1 | Uptime CIX2 | Uptime CIX3 | Uptime RS |
| 12/2024 | 31.8 PB | 195.60 Gbit/s | 38 | 586 | 100% | 100% | N/A | 100% |
| 11/2024 | 28.1 PB | 165.83 Gbit/s | 38 | 586 | 100% | 100% | N/A | 100% |
| 10/2024 | 27.5 PB | 150.27 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 09/2024 | 26.7 PB | 154.64 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 08/2024 | 26.4 PB | 145.78 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 07/2024 | 26.3 PB | 142.49 Gbit/s | 38 | 586 | 100% | 100% | N/A | 100% |
| 06/2024 | 25.1 PB | 149.45 Gbit/s | 38 | 586 | 100% | 100% | N/A | 100% |
| 05/2024 | 25.9 PB | 152.21 Gbit/s | 38 | 586 | 100% | 100% | N/A | 100% |
| 04/2024 | 25.2 PB | 148.86 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 03/2024 | 26.1 PB | 139.31 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 02/2024 | 25.7 PB | 130.71 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 01/2024 | 29.2 PB | 137.95 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |

