| Month/year | Data transfer | Speed | Number of members | Active peerings | Uptime CIX1 | Uptime CIX2 | Uptime CIX3 | Uptime RS |
| 12/2023 | 27.2 PB | 127.39 Gbps | 38 | 587 | 100% | 100% | N/A | 100% |
| 11/2023 | 27.1 PB | 140.62 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 10/2023 | 26.9 PB | 144.25 Gbit/s | 38 | 587 | 100% | 100% | N/A | 100% |
| 09/2023 | 25.6 PB | 132.71 Gbit/s | 38 | 623 | 100% | 100% | N/A | 100% |
| 08/2023 | 24.9 PB | 123.15 Gbit/s | 38 | 623 | 100% | 100% | N/A | 100% |
| 07/2023 | 24.1 PB | 125.42 Gbit/s | 38 | 623 | 100% | 100% | N/A | 100% |
| 06/2023 | 23.5 PB | 125.78 Gbit/s | 39 | 657 | 100% | 100% | N/A | 100% |
| 05/2023 | 23.8 PB | 127.35 Gbit/s | 39 | 657 | 100% | 100% | N/A | 100% |
| 04/2023 | 23.2 PB | 125.29 Gbit/s | 40 | 655 | 100% | 100% | N/A | 100% |
| 03/2023 | 25.1 PB | 126.48 Gbit/s | 40 | 686 | 100% | 100% | N/A | 100% |
| 02/2023 | 23.0 PB | 122.68 Gbit/s | 40 | 682 | 100% | 100% | N/A | 100% |
| 01/2023 | 24.4 PB | 113.95 Gbit/s | 40 | 682 | 100% | 100% | N/A | 100% |

