| Month/year | Data transfer | Speed | Number of members | Active peerings | Uptime CIX1 | Uptime CIX2 | Uptime CIX3 | Uptime RS | 
| 09/2025 | 35.2 PB | 202.37 Gbit/s | 40 | 654 | 100% | 100% | 100% | 100% | 
| 08/2025 | 31.5 PB | 200.63 Gbit/s | 40 | 654 | 100% | 100% | 100% | 100% | 
| 07/2025 | 29.3 PB | 159.50 Gbit/s | 40 | 654 | 100% | 100% | 100% | 100% | 
| 06/2025 | 29.6 PB | 174.86 Gbit/s | 40 | 654 | 100% | 100% | 100% | 100% | 
| 05/2025 | 33.9 PB | 223.77 Gbit/s | 40 | 618 | 100% | 100% | 100% | 100% | 
| 04/2025 | 31.4 PB | 198.15 Gbit/s | 38 | 585 | 100% | 100% | N/A | 100% | 
| 03/2025 | 30.1 PB | 184,72 Gbit/s | 38 | 585 | 100% | 100% | N/A | 100% | 
| 02/2025 | 30.3 PB | 192.22 Gbit/s | 38 | 585 | 100% | 100% | N/A | 100% | 
| 01/2025 | 32.8 PB | 178.60 Gbit/s | 38 | 585 | 100% | 100% | N/A | 100% | 
 
     
 
